— 1/3 —Abelmoschus manihotSunset musk mallow 7 120-150 2645 2021
— 1/3 —Acanthus hungaricus 'White Lips'Hungarian bear's breeches 6 70 2645 2019
— 1/3 —Acanthus spinosusSpiny bear's breech 7 100 2645 2019
— 1/4 —Achillea filipendulina 'Parker's Variety'Yarrow 7 80 - 100 2645 2017
— 1/2 —Achillea millefolium 'Paprika'Yarrow 6 50 - 60 2645 2017
— 1/1 —Achillea millefolium 'Walter Funke'Yarrow 6 50 - 75 2645 2017
— 1/4 —Achillea ptarmica 'The Pearl'Sneezewort, sneezeweed 'The Pearl' 7 50-70 2645 2019
— 1/3 —Agastache 'Black Adder'Giant hyssop, Anise hyssop 'Black Adder' 7 70-100 2645 2017
— 1/3 —Agastache aurantiaca 'Apricot Sprite'Anis hyssop, Hummingbird mint 'Apricot Sprite' 7 50-70 2652 2019
— 1/3 —Agastache mexicana 'Sangria'Mexcian giant hyssop 'Sangria' 7 100-120 2652 2019
— 1/1 —Agrostemma githagoCommon corncockle 6 70-80 2646 2018
— 1/9 —Alcea roseaHollyhock 5 150-200 2648 2019
— 1/5 —Allium 'Mount Everest'Ornamental onion 5 120 2647 2018
— 1/2 —Allium 'Purple Sensation'Ornamental onion 5 70-80 2647
— 1/1 —Allium amethystinum 'Red Mohican'Ornamental onion 6 100 2647 2017
— 1/4 —Allium carinatum subsp pulchellumWitch's garlic, keeled garlic 7 45 2647 2019
— 1/2 —Allium christophiiStar of Persia, Ornamental onion 6 50 2647 2019
— 1/5 —Allium karatavienseOrnamental onion 5 10-20 2647 2019
— 1/2 —Allium molyGolden garlic 4 20-30 2647 2018 & 2019
— 1/1 —Allium ramosumFragrant garlic, Chinese chives 7 40-50 2647 2019
— 1/3 —Allium schoenoprasumChives 5 20-13 2647 2018
— 1/3 —Allium schubertiiAllium 5 30 - 40 2647 2017 Miracle #05
— 1/1 —Allium scorodoprasum 'Art'Ornamental onion 6 100-120 2647
— 1/4 —Allium sphaerocephalonAllium drumstick 6 70 2647 2017
— 1/2 —Althaea cannabinaPalm-leaf marshmallow 7 150-200 2645 2020
— 1/2 —Amaranthus tricolor 'Perfecta'Summer poinsettia 50 2646 2020
— 1/7 —Ammi majusQueen Anne's Lace 5 60-100 2646 2017 Miracle2 #03
— 1/6 —Ammi visnagaAmmi visnaga 6 40-70 2646 2017
— 1/2 —Amsonia tabernaemontanaBluestar 6 60 - 90 2645 2017
— 1/4 —Anaphalis triplinervisPearly everlasting 7 30-40 2645 2019
— 1/3 —Anchusa azurea 'Loddon Royalist'Bugloss 5 150 2645 2017
— 1/2 —Anemone coronaria 'Mr Fokker'Anemone 4 30 2655 2017
— 1/3 —Anemone coronaria bicolorAnemone 4 25 2655 2017
— 1/3 —Anemone hupehensis 'Prinz Heinrich'Japanese anemone 8 80 2655 2017
— 1/1 —Anemone hupehensis 'Splendens'Japanese anemone 8 80 2019
— 1/1 —Anemone hybrida 'Honorine Jobert'Japanese anemone 8 120cm 2655 2019
— 1/2 —Angelica sylvestris 'Vicar's Mead'Wild angelica 7 130 2648 2017
— 1/1 —Anthriscus sylvestris 'Dial Park'Black cow parsley 5 80 2648 2020
— 1/3 —Anthriscus sylvestris 'Ravenswing'Cow parsley 5 80 2648 2019
— 1/6 —Antirrhinum majus 'Lucky Lips', 'Rembrandt',Snapdragon 5 50-70 2646 2017
— 1/5 —Aquilegia 'Chocolate Soldier'Columbine 5 35 2645 2019
— 1/6 —Aquilegia 'Crimson Star'Columbine 5 60-70 2645 2017
— 1/4 —Aquilegia 'Nora Barlow'Columbine 5 90 2645 2017
— 1/3 —Aquilegia 'Petticoat Pink'Columbine 5 60 2645 2017
— 1/2 —Aquilegia 'Ruby Port'Columbine 5 50 - 60 2645 2017
— 1/2 —Aquilegia 'William Guiness'Columbine 5 60-80 2645 2019
— 1/3 —Aquilegia 'Winky Blue & White'Columbine 4 50 - 70 2645 2017
— 1/3 —Aquilegia 'Winky Double Blue & White'Columbine 5 50 2645
— 1/3 —Aquilegia canadensisCanadian columbine, Eastern red columbine 5 40 2645 2019
— 1/1 —Aquilegia chrysantha 'Denver Gold'Columbine 5 80 2645
— 1/1 —Aquilegia longissimaLongspur columbine 5 40 2652 2020
— 1/1 —Aquilegia skinneri Tequila SunriseColumbine 6 60 2645 2020
— 1/2 —Argemone platycerasPrickly poppy 6 40 2648 2021
— 1/5 —Artemisia ludoviciana 'Valerie Finnis'Wormwood, Mugwort 6 70 - 80 2645 2017
— 1/4 —Asclepias currasavicaScarlet milkweed, tropical milkweed 6 70-100 2646 2021
— 1/2 —Asphodeline luteaKings's spear, Yellow asphodel 4 90cm 2645
— 1/4 —Aster pilosus var demotusWhite heath aster 10 120 2019
— 1/1 —Astrantia major 'Abbey Road'Masterwort, Hatties pincushion 5 60-80 2645 2017
— 1/1 —Astrantia major 'Moulin Rouge'Masterwort, Hattie's pincushion 6 60cm 2645 2019
— 1/6 —Astrantia major 'Roma'Masterwort, Hattie's pincushion 5 80 2645 2017
— 1/5 —Astrantia major 'Superstar'Masterwort, Hattie's pincushion 6 70cm 2645 2019
— 1/1 —Baptisia 'Lemon Meringue'False indigo 4 80 2645 2017
— 1/3 —Bellevalia pycnanthaGrape hyacinth 5 20 - 25 2647 2017
— 1/3 —Berkheya cirsifoliaBerkheya 6 60cm 2645 2019
— 1/4 —Borago officinalis 'Alba'Starflower 5 60-80 2646 2020
— 1/6 —Brassica oleracea 'Nero di Toscane'Kale Nero di Toscane 9 40 2645 2017
— 1/3 —Bupleurum longifolium 'Bronze Form'Long-leaved hare's ear 6 50 2648 2021
— 1/8 —Calendula 'Apricot Delight', 'Orange Porcupine', 'Kablouna', 'Snow Princess'Pot marigold 5 60 2646 2017
— 1/3 —Calendula officinalis 'Touch of Red Buff'Marigold 5 60 2646 2021
— 1/4 —Callistephus chinensis 'Nova'Chinese aster 7 50-70 2645 2017
— 1/6 —Camassia leichtlinii 'Caerulea'Common camas 5 60 - 80 2647 2017
— 1/1 —Campanula punctata 'Sarastro'Bellflower 5 45-60 2645 2020
— 1/2 —Campanula punctata rubraSpotted bellflower 6 50-70 2645 2020
— 1/2 —Canna indicaCanna lily, Arrow root, Indian shot 8 50-200 2655 2021
— 1/2 —Capsicum annuum 'Variegata'Ornamental pepper 6 50-80 2646 2021
— 1/6 —Carduus nutansMusk thistle 6 100-150 2648 2021
— 1/4 —Carthamus tinctorius 'Grenade'Safflower 6 90cm 2646 2020
— 1/3 —Catanache caerulea 'Alba'Cupid's dart 6 70cm 2645 2019
— 1/4 —Celosia cristataCockscomb 7 70 2646 2018
— 1/2 —Celosia cristata 'Flamingo Feather'Flamingo Cockscomb 7 60 2646 2018
— 1/2 —Centaurea americana 'Aloha Rose'Basket flower 6 100 2646 2021
— 1/5 —Centaurea cyanusCornflower 6 40-50cm 2646 2017
— 1/3 —Centranthus ruber 'Coccineus'Red valerian 6 60 2645 2017
— 1/6 —Cerinthe majorHoneywort 6 60 2646 2017
— 1/2 —Chamomile 'Bodegold'Chamomile 6 60cm 2646 2020
— 1/2 —Cichorium intybusCommon chicory 7 120 2645 2020
— 1/3 —Cleome hasslerianaSpider Flower 6 100 2646 2019
— 1/4 —Cobaea scandens 'Alba'Cathedral bells 7 200 2646 2020
— 1/1 —Coix lacryma-jobiJob's tears 9 90 2646 2021
— 1/2 —Colchicum 'Waterlily'Autumn crocus 'Waterlily' 9 15 2647 2020
— 1/1 —Colchicum autumnaleAutumn crocus, Meadow crocus 9 15 2647 2020
— 1/2 —Colchicum autumnale 'Album'White autumn crocus, White meadow crocus 9 15 2647 2020
— 1/1 —Commelina tuberosaDayflower 6 50-70 2645 2021
— 1/2 —Convallaria majalis 'Rosea'Lily of the valley 4 15-20 2645 2018
— 1/3 —Cosmos bipinnatus 'Apricot Lemonade'Cosmos 7 50-70 2646 2021
— 1/3 —Cosmos bipinnatus 'Cupcakes Blush' & 'Cupcakes White'Cosmos 7 90-120 2646 2021
— 1/2 —Cosmos bipinnatus 'Daydream'Cosmos 6 90 2646 2020
— 1/5 —Cosmos bipinnatus 'Velouette'Cosmos 7 80-100 2646 2017
— 1/3 —Cosmos sulphureus 'Crest Orange'Cosmos 7 60-80 2646 2019
— 1/7 —Crocosmia 'Lucifer'Montbretia 6 120 - 150 2655 2017
— 1/2 —Crocus sieberi 'Firefly'Crocus 2 10-15 2647 2019
— 1/1 —Cuminum cyminumCumin 6 30 2646 2020
— 1/5 —Cynara cardunculusCardoon, Artichoke thistle 7 150-250 2645 2018
— 1/1 —Dahlia 'Bantling'Dahlia 7 80-100 2655 2021
— 1/2 —Dahlia 'Bishop's Children'Dahlia 7 70-90 2020
— 1/3 —Dahlia 'Hollyhill Calico'Dahlia 7 110 2655 2018
— 1/3 —Dahlia 'Honka Fragile'Dahlia 7 80 2655 2018
— 1/5 —Dahlia 'HS Date'Dahlia 7 80 2655 2018
— 1/3 —Dahlia 'Lindsay Michelle'Dahlia 7 120 2655 2018
— 1/2 —Dahlia 'Mexican Star'Dahlia 7 75 2655 2021
— 1/4 —Dahlia 'Myrtle's Folly'Dahlia 7 90cm 2655 2018
— 1/3 —Dahlia 'Santa Claus'Dahlia 7 100 2655 2018
— 1/3 —Dahlia 'Star's Favorite'Dahlia 7 100-120 2655 2018
— 1/1 —Dahlia 'Verrone's Obsidian'Dahlia 7 80 2655 2021
— 1/3 —Dahlia merckiiDahlia 7 80-120 2655 2021
— 1/4 —Daucus carota 'Dara'Ornamental carrot 7 75-100 2646 2018
— 1/1 —Delphinium 'Astolat'Larkspur 6 160 180 2652 2017
— 1/2 —Delphinium 'Highlander Moonlight'Larkspur 6 90 2645 2017
— 1/5 —Delphinium 'Summer Skies'Larkspur 6 150 2645 2017
— 1/4 —Dianthus carthusianorumCarthusian pink 6 50-70 2645 2018
— 1/4 —Dianthus chinensis 'Dancing Geisha'Chinees pink 'Dancing Geisha' 6 20-30 2645 2019
— 1/3 —Dianthus chinensis heddewigii 'Black And White Minstrels'Chinese pink 6 30-60 2646 2021
— 1/3 —Dianthus deltoidesMaiden pink 6 20-30 2645 2018
— 1/3 —Dianthus superbus 'Alba'Fringed Pink 7 40 2645 2017
— 1/3 —Dianthus superbus 'Spooky Mix'Superb pink 'Spooky Mix' 6 15-30 2645 2019
— 1/5 —Dicentra spectabilisBleeding heart 4 60 - 100 2645 2017
— 1/5 —Digitalis 'Mertonensis'Strawberry foxglove 6 100cm 2648 2018
— 1/3 —Digitalis ferruginea 'Gigantea'Rusty foxglove 'Gigantea' 5 150-200 2648 2017
— 1/2 —Digitalis lanata 'Café Crème'Woolly foxglove 6 100 2648 2020
— 1/2 —Digitalis luteaStraw foxglove 7 140-160 2645 2017
— 1/5 —Digitalis obscuraWillow leaved foxglove, Sunset foxglove 6 50 2645 2019
— 1/6 —Digitalis parvifloraSmall flowered foxglove 7 50-70 2645 2018
— 1/5 —Digitalis purpureaCommno foxglove 6 90-150 2648 2020
— 1/4 —Digitalis purpurea 'Pam's choice'Foxglove 'Pam's choice' 6 150 2648 2019
— 1/3 —Echinacea pallidaPale purple coneflower 6 80-90 2645 2018
— 1/4 —Echinacea purpurea 'Orange Passion'Coneflower 7 70 2645 2017
— 1/2 —Echinacea purpurea 'Razzmatazz'Coneflower 7 90 2645 2017
— 1/5 —Echinacea purpurea 'Rozenrad'Coneflower 'Rozenrad' 7 70 2645 2017
— 1/3 —Echinacea purpurea 'Tomato Soup'Coneflower 7 75 2645 2017
— 1/3 —Echinacea purpurea 'White Swan'Coneflower 7 90-100 2645 2019
— 1/4 —Echinops bannaticusGlobe thistle 7 80-110 2645
— 1/4 —Echium russicumRed flowered viper's grass 5 60 2645 2018
— 1/3 —Emilia sonchifolia 'Scarlet Magic'Red tasselflower 6 40-60 2646 2017
— 1/4 —Eremerus himalaicusHimalayan foxtail lily. 7 120 2655 2018
— 1/4 —Eremurus stenophyllusFoxtail lily 6 80-100 2647 2017
— 1/4 —Eryngium alpinumAlpine sea holly 6 30 - 50 2645 2017
— 1/2 —Eryngium yuccifoliumRattlesnake master 7 120 2645 2019
— 1/2 —Erysimum cheiriWallflower 5 30 2645 2018
— 1/5 —Eschscholzia californicaCalifornia poppy 6 20-40 2646 2018
— 1/3 —Euphorbia amygdaloides 'Purpurea'Spurge 5 40 2645 2019
— 1/4 —Euphorbia characias 'Black Pearl'Spurge 3 50-60 2645 2017
— 1/4 —Euphorbia characias 'Blackbird'Spurge 3 30-50 2645 2017
— 1/1 —Euphorbia characias 'Silver Swan'Spurge 3 50-60 2645 2021
— 1/2 —Euphorbia griffithii 'Fireglow'Spurge 7 60 2645 2017
— 1/4 —Euphorbia lathyrisCaper spurge 5 60-80 2648 2021
— 1/1 —Euphorbia martini ‘Ascot Rainbow’Spurge 4 50 2645 2021
— 1/4 —Fagopyrum esculentumBuckwheat 6 40-60 2646 2021
— 1/2 —Foeniculum vulgare 'Purpureum'Bronze leaved fennel 7 100-150 2019
— 1/4 —Fothergilla intermedia 'Blue Shadow'Witch alder 4 70-100 2645 2020
— 1/4 —Fritillaria elwesiiFritillary 4 25 2647 2017
— 1/3 —Fritillaria meleagrisSnake's head fritillary 4 20 2647 2018
— 1/3 —Fritillaria persicaPersian lily 4 90 2647 2017
— 1/4 —Fritillaria uva-vulpisFritillary 4 30 2647 2017
— 1/7 —Gaillardia aristata 'Fackelschein'Blanket flower 'Fackelschein' 7 40-60 2645 2018
— 1/3 —Galanthus elwesiiSnowdrop 12 10 - 30 2647 2017 Miracle #01
— 1/2 —Galega officinalis 'Alba'Goat's rue 'Alba' 6 75-100 2645 2020
— 1/2 —Gaura lindheimeri 'Siskyou Pink'Pink gaura 7 60-70 2645 2019
— 1/1 —Gazania rigens 'Daybreak Red Stripe'Treasure flower 'Daybreak Red Stripe' 6 25 2646 2018
— 1/1 —Geranium maculatum 'Espresso'Spotted cranesbill 4 40 2645 2021
— 1/2 —Geranium sanguineum 'Elke'Geranium 5 30cm 2645
— 1/1 —Geum 'Mai Tai'Avens 5 30-50 2645 2018
— 1/6 —Geum 'Totally Tangerine'Avens 5 120 2645 2017
— 1/6 —Gladiolus x hortulanus 'Vista', 'Vasto', 'Oracle' & 'Tricolor'Sword lily, Gladiolus 7 60-150 2647 2018
— 1/2 —Gypsophila elegans 'Kermesina'Baby's breath 6 30 2646 2020
— 1/3 —Helenium 'Kanaria'Sneezeweed 7 80 - 110 2645 2017
— 1/3 —Helenium 'Moerheim Beauty'Sneezeweed 7 80 - 100 2645 2017
— 1/3 —Helianthus annuus 'Ms Mars'Sunflower 6 60 2646 2018
— 1/4 —Helianthus annuus 'Zebulon'Sunflower 7 75 2646 2017
— 1/5 —Helianthus debilis 'Italian White'Sunflower 7 150 2646 2020
— 1/8 —Helichrysum bracteatumPaper daisy 6 80 2646 2017 Miracle #06
— 1/1 —Helipterum roseum 'Pierot'Strawflower 6 50 2646 2021
— 1/2 —HemerocallisDaylily 7 60 2645 2017
— 1/4 —Heuchera 'Cherry Cola'Coral bells 7 30 2645 2019
— 1/3 —Heuchera 'Delta Dawn'Coral bells 6 30-45 2645 2019
— 1/2 —Heuchera 'Forever Purple'Coral bells 6 30-50 2645
— 1/2 —Heuchera Black PearlCoral bells 6 50 2645 2019
— 1/2 —Heucherella 'Stoplight'Heucherella 5 20-30 2645 2021
— 1/5 —Hibiscus trionumFlower of an hour, Venice mallow 6 50-75 2646 2020
— 1/3 —Hieracium aurantiacumOrange hawkweed 7 40cm 2645 2020
— 1/4 —Hyacinth 'Pink Surprise'Hyacinth 4 25 2647 2017
— 1/5 —Hyacinthoides hispanica rozeHyacinth 4 15 - 20 2647 2017
— 1/5 —Hyacinthus 'City of Harlem'Hyacinth 4 25 2647 2017
— 1/3 —Hyacinthus 'Gypsy Queen'Hyacinth 4 25 2647 2017
— 1/5 —Hyacinthus 'Jan Bos'Hyacinth 4 25 2647 2017
— 1/3 —Hyacinthus 'Pink Pearl'Hyacinth 4 25 2647 2017
— 1/3 —Hyacinthus orientalis 'Blue Jacket'Hyacinth 3 25 - 30 2647 2017
— 1/3 —Hyacinthus orientalis 'Caribbean Dream'Hyacinth 3 25 30 2647 2017
— 1/3 —Hyacinthus orientalis 'Delfts Blauw'Hyacinth 3 25 - 30 2647 2017
— 1/2 —Hyacinthus orientalis 'Royal Navy'Hyacinth 3 25 - 30 2647 2017
— 1/4 —Hyacinthus orientalis 'White Festival'hyacinth 3 15 - 20 2647 2017
— 1/3 —Impatiens balsamina 'Kaya'Garden balsam, Rose balsam 6 60-70 2646 2021
— 1/2 —Imperata cylindrica 'Red baron'Japanese bloodgrass 60-80 2645 2019
— 1/6 —Ipomoea purpureaMorning Glory 8 150-300 2646 2018
— 1/3 —Ipomoea quamoclitCardinal creeper, Cypress vine 6 150-200 2646 2021
— 1/4 —Iris germanica 'Batik'Bearded Iris 5 80 2655 2019
— 1/5 —Iris germanica 'Bayberry Candle'Bearded iris 5 90 2655 2019
— 1/5 —Iris germanica 'Black Suited'Bearded iris 5 90 2655 2018
— 1/3 —Iris germanica 'Blue Bird Wine'Beard Iris 5 80 2655 2017
— 1/3 —Iris germanica 'Cherub's Smile'Bearded iris 5 90 2655 2019
— 1/4 —Iris germanica 'Cimarron Strip'Bearded iris 5 80 2655 2018
— 1/1 —Iris germanica 'Echo de France'Bearded iris 5 90 2655 2019
— 1/5 —Iris germanica 'Edith Wolford'Bearded iris 5 80 2655 2018
— 1/4 —Iris germanica 'Fiery Temper'Bearded iris 5 90 2655 2018
— 1/4 —Iris germanica 'Halloween Halo'Bearded iris 5 80 2655 2018
— 1/2 —Iris germanica 'Pink Confetti'Bearded iris 5 80 2655 2019
— 1/6 —Iris germanica 'Rapture in Blue'Bearded iris 5 95 2655 2018 Miracle2 #01
— 1/2 —Iris germanica 'Skyfire'Bearded iris 5 90 2655 2019
— 1/4 —Iris germanica 'Supreme Sultan'Bearded iris 5 100 2655 2019
— 1/4 —Iris germanica 'Thornbird'Bearded iris 5 85 2655 2019
— 1/5 —Iris hollandica 'Red Ember'Iris 5 50-60 2655 2017
— 1/2 —Iris hollandica 'White van Vliet'Iris 6 50 2655 2021
— 1/3 —Iris reticulata 'Clairette'Dwarf iris 2 15 2647 2019
— 1/6 —Iris reticulata 'Katharine Hodgkin'Iris 3 15 2647 2017
— 1/2 —Iris reticulata 'Katharine's Gold'Dwarfiris 2 15 2020
— 1/3 —Iris reticulata 'Pauline'Iris 2 15 2647 2017
— 1/3 —Iris reticulata 'Pixie'Dwarf iris 2 15 2647 2017
— 1/2 —Iris reticulata 'Polar Ice'Dwarfiris 2 15 2647 2020
— 1/4 —Iris sibiricaSiberian iris 5 50-100 2017
— 1/4 —Jasione laevis 'Blaulicht'Sheeps bit 7 25-50 2645 2018
— 1/4 —Knautia 'Red Knight'Field scabious 7 60 2645 2017
— 1/3 —Kniphofia 'Mango Popsicle'Red hot poker 8 70 2645 2017
— 1/3 —Kniphofia 'Red Hot Popsicle'Red hot poker 8 60cm 2645 2019
— 1/2 —Lathyrus chloranthusSweet pea 5 150 2646 2020
— 1/2 —Lathyrus latifoliusEverlasting pea 6 150-200 2645 2019
— 1/3 —Lathyrus odoratus 'Alan Titchmarsch'Sweet pea 6 180 2646 2017
— 1/2 —Lathyrus odoratus 'America'Sweet pea 5 180 2646 2019
— 1/3 —Lathyrus odoratus 'Apricot Sprite'Sweet pea 7 150 - 200 2646 2017
— 1/2 —Lathyrus odoratus 'Blue Ripple'Sweet pea 6 180 2646 2017
— 1/1 —Lathyrus odoratus 'Blue Shift'Sweet pea 5 240 2646 2020
— 1/2 —Lathyrus odoratus 'Earl Grey'Sweet pea 6 240 2646 2020
— 1/2 —Lathyrus odoratus 'Juliet'Sweet pea 5 180 2646 2020
— 1/3 —Lathyrus odoratus 'King Size Navy Blue'Sweet pea 5 180 2646 2020
— 1/2 —Lathyrus odoratus 'Matucana'Sweet pea 6 200 2646 2017
— 1/2 —Lathyrus odoratus 'Prince Edward of York'Sweet pea 6 200 2646 2017
— 1/4 —Lathyrus odoratus 'Queen Alexandra'Sweet pea 5 140 2646 2017
— 1/3 —Lathyrus odoratus 'Valerie Harrod'Sweet pea 5 240 2646 2020
— 1/3 —Lathyrus odoratus 'Wiltshire Ripple'Sweet pea 6 200 2646 2017
— 1/3 —Lathyrus sativus var. azureusSweet pea 5 90 2646 2020
— 1/2 —Lathyrus sylvestrisFlat pea, Two flowered pea 7 150-200 2645 2019
— 1/2 —Leonurus cardiacaMotherwort 7 160-180 2645 2020
— 1/1 —Leptinella squalida 'Platts Black'Brass buttons 5 10 2645 2021
— 1/3 —Leucanthemum vulgareOxeye daisy 5 50-60 2645 2017
— 1/2 —Leucojum aestivum 'Gravetye Giant'Summer snowflake, Loddon lily 4 50-60 2647 2018
— 1/3 —Lilium 'Eastern Moon'Tree lily 7 120-150 2021
— 1/3 —Lilium martagon 'Pink Morning'Lily 6 120 2647 2018
— 1/1 —Limonium latifoliumSea lavender 6 40-50 2645 2019
— 1/3 —Linaria maroccanaAnnual toadflax 4 40-60 2646 2017
— 1/3 —Linaria purpurea 'Canon J. Went'Toadflax 6 60-80 2645 2019
— 1/1 —Lobelia fulgens 'Queen Victoria'Garden lobelia 8 80 - 100 2645 2017
— 1/2 —Lunaria annuaHonesty 4 50-80 2648 2020
— 1/2 —Lunaria annua 'Variegata'Variegated Money plant 4 70 2648 2021
— 1/3 —Lupinus 'My Castle'Lupin 5 80 2645 2017
— 1/5 —Lupinus 'The Chatelaine'Lupin 6 100 2645 2017
— 1/5 —Lychnis chalcedonicaMaltese cross 7 90 2645 2017
— 1/3 —Lychnis chalcedonica 'RoseaMaltese cross 'Rosea' 6 60-80 2645 2018
— 1/5 —Lychnis coronariaRose campion 6 60-70 2652 2019 Miracle2 #02
— 1/1 —Lychnis coronaria 'Oculata'Rose campion 7 70 2652 2020
— 1/4 —Lysimachia atropurpurea 'Beaujolais'Loosestrife 6 50-70 2645 2019
— 1/4 —Madia elegansTarweed 6 50-100 2646 2017
— 1/5 —Monarda didyma 'Pink Lace'Bee balm 7 40 2645 2017
— 1/6 —Monarda punctataHorsemint, Spotted beebalm 6 70-100 2645 2019
— 1/5 —Narcissus 'Accent'Daffodil 4 45 2647 2017
— 1/3 —Narcissus 'Actaea'Daffodil 5 50 2647 2017
— 1/4 —Narcissus 'Arctic Bells'Hoop petticoat daffodil 2 15-20 2647 2019
— 1/2 —Narcissus 'Bella Vista'Daffodil 4 45 2647 2017
— 1/2 —Narcissus 'Carlton'Daffodil 3 40 2647 2019
— 1/4 —Narcissus 'Charming Lady'Daffodil 4 35 2647 2017
— 1/3 —Narcissus 'Cherry Spot'Daffodil 4 45-50 2647 2017
— 1/3 —Narcissus 'February Gold'Daffodil 3 30 2647 2017
— 1/3 —Narcissus 'Gigantic Star'Daffodil 4 45 2647 2017
— 1/3 —Narcissus 'Golden Echo'Daffodil 4 40 2647 2017
— 1/2 —Narcissus 'Hawera'Daffodil 4 20 2647 2019
— 1/1 —Narcissus 'Hillstar'Daffodil 3 25 2647 2018
— 1/3 —Narcissus 'Juliana'Daffodil 3 25-30 2647 2019
— 1/4 —Narcissus 'Mount Hood'Daffodil 3 40 2647 2019
— 1/2 —Narcissus 'Oxford Gold'Hoop petticoat daffodil 4 15-20 2647 2018
— 1/2 —Narcissus 'Papillon Blanc'Daffodil 4 45 2647 2018
— 1/3 —Narcissus 'Peeping Tom'Daffodil 3 35 2647 2017
— 1/3 —Narcissus 'Red Devon'Daffodil 4 45 2647 2017
— 1/4 —Narcissus 'Thalia'Daffodil 4 30 2647 2017
— 1/4 —Narcissus 'Topolino'Daffodil 3 25 2647 2017 Miracle #02
— 1/4 —Narcissus hispanicus 'Maximus'Daffodil 4 30 2647 2017
— 1/3 —Nectaroscordum siculum subsp. bulgaricumSicilian honey garlic 5 80-90 2647 2017
— 1/1 —Nemophila 'Penny Black'Five spot 6 15 2646 2018
— 1/3 —Nerine bowdeniiLarge pink nerine, Guernsey lily 9 50-70 2647 2018
— 1/2 —Nicotiana sanderaeFlowering tobacco 6 60-90 2646 2020
— 1/5 —Nigella damascena 'Albion Black Pod'Love-in-a-mist 6 45 2646 2018
— 1/3 —Nigella damascena 'Ms Jekyll'Love-in-a-mist 7 60 2646 2018
— 1/5 —Nigella damascena 'Persian Rose'Love-in-a-mist 6 40 2646 2018 Miracle2 #01
— 1/2 —Nigella orientalis 'Transformer'Love-in-a-mist 6 60 2646 2020
— 1/2 —Nigella papillosa 'African Bride'Love-in-a-mist 6 60 2646 2018
— 1/3 —Nigella papillosa 'Delft Blue'Love-in-a-mist 6 60 2646 2018
— 1/3 —Oenothera odorata sulphureaEvening primrose 6 75 2645 2020
— 1/4 —Oenothera versicolor 'SUnset Boulevard'Evening primrose 6 60 2652 2021
— 1/3 —Omphalodes linifoliaVenus's navelwort 6 20-30 2646 2021
— 1/3 —Onopordum acianthumScotch thistle 7 150-200 2652 2020
— 1/3 —Origanum laevigatum 'Rosenkuppel'ornamental oregano 6 40-50 2645 2019
— 1/3 —Papaver orientaleOriental poppy 5 60-80 2645 2018
— 1/4 —Papaver orientale 'Helen Elizabeth' & 'Princess Victoria Louise'Oriental poppy 5 70 - 80 2645 2017
— 1/1 —Papaver orientale 'Perry's White'Poppy 5 70 - 80 2645 2017
— 1/2 —Papaver rhoeas 'American Legion'Corn poppy 5 40-80 2646 2019
— 1/4 —Papaver rhoeas 'Shirley' & 'Mother of Pearl'Corn poppy 5 40-80 2646 2018
— 1/2 —Papaver somniferum 'Black Swan'Opium poppy 7 80-100 2646 2021
— 1/2 —Papaver somniferum 'Danish Flag'Opium poppy 6 80-100 2646 2021
— 1/3 —Papaver somniferum 'Super Pods'Opium poppy 6 75-100 2646 2018
— 1/3 —Papaver somniferum 'Turkish Red'Tulip poppy 5 60 2646 2019
— 1/3 —Patrinia monandraPatrinia 7 150 2645 2019
— 1/2 —Penstemon 'Flamingo'Beardtongue 6 60 2645 2020
— 1/4 —Penstemon 'Purple Passion'Beardtongue 6 45 2645 2017
— 1/3 —Penstemon barbatus 'Twizzle Coral', 'Twizzle Scarlet'Beardtongue 7 80-100 2645 2017
— 1/4 —Penstemon digitalis 'Husker Red'Beardtongue 'Husker Red' 6 100-120 2645 2019
— 1/2 —Peucedanum verticillareGiant hog fennel, Milk parsley 7 200 2645 2021
— 1/2 —Peucedanum verticillareHog fennel 7 200 2652 2020
— 1/4 —Phlox 'Bright Eyes'Phlox 7 80 2645 2017
— 1/3 —Phlox drummondii 'Cherry Caramel', 'Blushing Bride'Phlox 7 40 2646 2017
— 1/3 —Phlox paniculata 'Nora Leigh'Garden phlox 8 90 2645 2021
— 1/3 —Physostegia virginiana 'Alba' & 'Rosea'Obedient plant, False dragonhead 7 75cm 2645 2018
— 1/1 —Plantago major 'Rubrifolia'Red leaved plantain 5 40 2645
— 1/1 —Polemonium 'Purple Rain'Jacobsladder 6 50 2645 2020
— 1/4 —Polygonatum falcatum 'Variegatum'Variegated solomon's seal 5 50 - 70 2645 2017
— 1/4 —Potentilla nepalensis 'Miss Willmott'Cinquefoil 'Miss Willmott' 7 30-40 2645 2019
— 1/4 —Ratibida columnifera 'Red Midget'Prairie coneflower 7 40 2646 2017
— 1/1 —Ridolfia segetumFalse fennel 6 120 2646 2018
— 1/3 —Rodochiton atrosanguineus 'Purple Bells'Purple bell vine 7 250 2646 2019
